Anka (Afrikrea)

Market place to discover, buy and sell Africa fashion, art and crafts
Location: Cote d'Ivoire
Website: https://www.afrikrea.com/en
Sector: Retail
Funding Stage: Series A, Venture Round, Pre-Series A, M&A, Pre-Series A,
Total Funding ($m): 12.7
# of Founders: 3
Founding Year: 2013
Funding Year: 2022
Status: Closed
| Year | Amount | Stage | Investors |
|---|---|---|---|
| 2020 | $1m | Series A | Saviu Ventures, Id4 ventures |
| 2021 | $0.5m | Venture Round | Kepple Africa Ventures, LoftyInc Capital Management |
| 2022 | $6.2m | Pre-Series A | Bestseller Foundation, Investisseurs & Partenaires (I&P), VestedWorld, Enigmo, Groupe Prunay, Rising Tide Africa, Saviu Ventures |
| 2025 | $Undisclosedm | M&A | Global Shop Group |
| 2023 | $5m | Pre-Series A | IFC, Proparco, Bpifrance |
Africa Angel Investors Network