Complete Farmer

End-to-end digital farming platform that makes it easy for local and global industries to source agricultural commodities and easy for individuals to own a farm
Location: Ghana
Website: https://www.completefarmer.com/
Sector: Agriculture & Food
Funding Stage: Pre-Seed, Venture Round, Venture Round, Venture Round, Pre-Series A, Venture Round, Venture Round,
Total Funding ($m): 19.45
# of Founders: 1
Founding Year: 2017
Funding Year: 2022
Status: Active
| Year | Amount | Stage | Investors |
|---|---|---|---|
| 2021 | $0.3m | Pre-Seed | Ingressive Capital |
| 2021 | $0.1m | Venture Round | Norrsken (accelerator) |
| 2022 | $0.3m | Venture Round | Launch Africa, Five35 |
| 2022 | $0.15m | Venture Round | Katapult |
| 2023 | $7m | Pre-Series A | Acumen Resilient Agriculture Fund (ARAF), Alitheia Capital, Goodwell Investments, Proparco, Newton Partners, VestedWorld |
| 2024 | $9.1m | Venture Round | n.a. |
| 2025 | $2.5m | Venture Round | EDFI Management Company |
Africa Angel Investors Network