SunCulture

Develops and offers solar powered smart irrigation systems
Location: Kenya
Website: https://sunculture.com/
Sector: Energy & Water
Funding Stage: Series A, Grant, Venture Round, Series B, Venture Round, Grant,
Total Funding ($m): 51.5
# of Founders: 2
Founding Year: 2012
Funding Year: 2023
Status: Active
| Year | Amount | Stage | Investors |
|---|---|---|---|
| 2020 | $14m | Series A | Energy Access Ventures, EDF, Acumen Fund, DPI Energy Ventures |
| 2023 | $0.8m | Grant | USAID |
| 2025 | $5m | Venture Round | WaterEquity |
| 2024 | $27.5m | Series B | The Schmidt Family Foundation, InfraCo Africa, Acumen Resilient Agriculture Fund (ARAF), Equator VC, Savant Fund Manager, EDF (Corporate), Angel Investors |
| 2025 | $4m | Venture Round | British International Investment |
| 2025 | $0.2m | Grant | Powering Renewable Energy Opportunities (PREO) |
Africa Angel Investors Network