Farm to Feed

Rescues potential food loss and waste and delivering it to those who need it.
Location: Kenya
Website: https://www.farmtofeedkenya.com/
Sector: Agriculture & Food
Funding Stage: Seed, Venture Round, Grant, Grant, Pre-Seed,
Total Funding ($m): 2.41
# of Founders: 3
Founding Year: 2020
Funding Year: 2023
Status: Active
| Year | Amount | Stage | Investors |
|---|---|---|---|
| 2025 | $1.5m | Seed | DeveloPPP Ventures programme and Delta40 Venture Studio, DRK Foundation, Catalyst Fund, Holocene, Marula Square, 54Co, Levare Ventures, and Mercy Corps Ventures. |
| 2023 | $0.1m | Venture Round | Catalyst Fund |
| 2023 | $0.11m | Grant | DEG (Germany) |
| 2024 | $0.2m | Grant | GSMA Innovation Fund |
| 2024 | $0.5m | Pre-Seed | Renew Capital, Bayer Foundation, Mercy Corps AgriFin, IFC Tech-Emerge, Resilient Agriculture Innovations for Nature (RAIN) Challenge |
Africa Angel Investors Network