Burn

Burn designs and manufactures of high-quality, life-improving cooking solutions for the mass market in sub-Saharan Africa.
Location: Kenya
Website: https://burnstoves.com/
Sector: Energy
Funding Stage: Venture Round, Green Bonds, Venture Round, Venture Round, Grant,
Total Funding ($m): 110
# of Founders: 1
Founding Year: 2010
Funding Year: 2025
Status: Active
| Year | Amount | Stage | Investors |
|---|---|---|---|
| 2022 | $4m | Venture Round | Spark+ Africa Fund |
| 2023 | $10m | Green Bonds | n.a. |
| 2024 | $12m | Venture Round | Key Carbon |
| 2025 | $80m | Venture Round | Accelerating Sustainable and Clean Energy Access Transformation (ASCENT) |
| 2025 | $4m | Grant | African Development Bank |
Africa Angel Investors Network
