Moove

African mobility fintech that is democratizing vehicle ownership by providing revenue-based vehicle financing to mobility entrepreneurs across Africa
Location: Nigeria
Website: https://www.moove.io/
Sector: Logistics
Funding Stage: Series A, Pre-Series B, Venture Round, Venture Round, Venture Round, Series B, Venture Round,
Total Funding ($m): 242
# of Founders: 2
Founding Year: 2019
Funding Year: 2025
Status: Active
| Year | Amount | Stage | Investors |
|---|---|---|---|
| 2021 | $23.2m | Series A | Speedinvest, Left Lane Capital, DCM, Clocktower Technology Ventures, thelatest.ventures, LocalGlobe, Tekton, FJ Labs, Palm Drive Capital, Roka Works, KAAF Investments, Class 5 Global, Victoria van Lennep, Kepple Africa Ventures |
| 2022 | $65m | Pre-Series B | Speedinvest, Left Lane Capital, thelatest.ventures, Latitude Fund |
| 2022 | $17.3m | Venture Round | Emso Asset Management |
| 2023 | $8m | Venture Round | Absa CIB |
| 2023 | $28m | Venture Round | Mubadala Investment Company, Angel Investors |
| 2024 | $100m | Series B | Uber, Mubadala Investment Company, Angel Investors |
| 2025 | $0.5m | Venture Round | Launch Africa |
Africa Angel Investors Network
