Africa Startup Ecosystem Paradox! Founders complaining that there are no investors within our ecosystem, on the other side investors complaining that there are no founders within our ecosystem. Sometimes the two converge, see below.
Total Deal Value
US$18,290.69m
Average Deal Size $5.03m
| Startup Name | Country | Sector | Funding $m | Stage | Year | Month | Action | |
|---|---|---|---|---|---|---|---|---|
![]() | Weego | Morocco | Logistics | 1.1 | Seed | 2026 | Mar | View More |
![]() | Eyone Medical | Senegal | Healthcare | 1.7 | Venture Round | 2026 | Mar | View More |
![]() | Charikaty | Morocco | Services | 0.15 | Pre-Seed | 2026 | Feb | View More |
![]() | WafR | Morocco | Finance | 4 | Seed | 2026 | Feb | View More |
![]() | Flextock | Egypt | Logistics | 12.6 | Series A | 2026 | Feb | View More |
![]() | Breadfast | Egypt | E Commerce | 50 | Pre-Series C | 2026 | Feb | View More |
![]() | Terra Industries | Nigeria | Deeptech | 22 | Venture Round | 2026 | Feb | View More |
![]() | Lupiya | Zambia | Finance | 11.25 | Series A | 2026 | Feb | View More |
![]() | Talk360 | South Africa | Communication | 1.4 | Venture Round | 2026 | Feb | View More |
![]() | Tactful AI | Egypt | Artificial Intelligence | 1 | Pre-Series A | 2026 | Feb | View More |
![]() | GoCab | Ivory Coast | Logistics | 15 | Venture Round | 2026 | Feb | View More |
![]() | NowPay | Egypt | Employment | 20 | Venture Round | 2026 | Jan | View More |
![]() | Yakeey | Morocco | Properties | 15 | Series A | 2026 | Jan | View More |
![]() | Enakl | Morocco | Logistics | 2.3 | Seed | 2026 | Jan | View More |
![]() | Metro Africa Xpress | Nigeria | Logistics | 24 | Venture Round | 2026 | Jan | View More |
![]() | Cardtonic | Niger | Finance | 2.1 | Venture Round | 2026 | Jan | View More |
![]() | Terra Industries | Nigeria | Deeptech | 11.75 | Venture Round | 2026 | Jan | View More |
![]() | Woliz | Morocco | Retail | 2.2 | Venture Round | 2026 | Jan | View More |
![]() | Mono | Nigeria | Finance | 40 | M&A | 2026 | Jan | View More |
| Woliz | Morocco | Retail | 2.2 | Pre-Seed | 2025 | Jan | View More | |
![]() | Songdis | Nigeria | Media | 0.0025 | Grant | 2025 | Dec | View More |
| Atsur | Nigeria | Services | 0.003 | Grant | 2025 | Dec | View More | |
![]() | Athlon Technology | Egypt | Artificial Intelligence | 0.005 | Grant | 2025 | Dec | View More |
![]() | Fitclan | Egypt | Healthcare | 0.015 | Grant | 2025 | Dec | View More |
| Croptimus | Egypt | Agriculture | Undisclosed | Venture Round | 2025 | Dec | View More | |
| Senmixmaster | Senegal | Media | Undisclosed | Venture Round | 2025 | Dec | View More | |
![]() | Kalispot | Morocco | Finance | 4 | Venture Round | 2025 | Dec | View More |
![]() | iVoiceUp | Egypt | Services | Undisclosed | Venture Round | 2025 | Dec | View More |
![]() | Gigmile | Ghana | Logistics | Undisclosed | Venture Round | 2025 | Dec | View More |
| Bfree | Nigeria | Finance | 0.25 | Venture Round | 2025 | Dec | View More | |
| Ageiro | South Africa | Artificial Intelligence | 3 | Venture Round | 2025 | Dec | View More | |
![]() | Kayko | Rwanda | Finance | 1.2 | Seed | 2025 | Dec | View More |
![]() | Nawah Scientific | Egypt | Deeptech | 23 | Series A | 2025 | Dec | View More |
![]() | Sun King | Nigeria | Energy | 40 | Venture Round | 2025 | Dec | View More |
| Reborn | Morocco | Artificial Intelligence | 0.025 | Grant | 2025 | Dec | View More | |
| Volz | Algeria | Services | 5 | Venture Round | 2025 | Dec | View More | |
![]() | Ezeebit | South Africa | Finance | 2.05 | Seed | 2025 | Dec | View More |
![]() | BioCODE | South Africa | Healthcare | 0.38 | Venture Round | 2025 | Dec | View More |
![]() | Zazu | Morocco | Finance | 1 | Pre-Seed | 2025 | Dec | View More |
![]() | Gigmile | Ghana | Logistics | Undisclosed | Seed | 2025 | Dec | View More |
![]() | Rology | Egypt | Healthcare | Undisclosed | Venture Round | 2025 | Dec | View More |
![]() | Immobazyme | South Africa | Agriculture | 1.45 | Venture Round | 2025 | Dec | View More |
![]() | SwiftVEE | South Africa | Agriculture | 10.1 | Series A | 2025 | Dec | View More |
![]() | Dingpay | Nigeria | Finance | 0.01 | Grant | 2025 | Nov | View More |
![]() | AquaTrack | Nigeria | Agriculture | 0.003 | Grant | 2025 | Nov | View More |
![]() | Basigo | Kenya | Logistics | Undisclosed | Venture Round | 2025 | Nov | View More |
![]() | Growwr | Nigeria | Employment | 0.002 | Grant | 2025 | Nov | View More |
![]() | Bluworks | Egypt | Employment | 1 | Seed | 2025 | Nov | View More |
![]() | Wahu Mobility | Ghana | Logistics | Undisclosed | Venture Round | 2025 | Nov | View More |
![]() | Plentify | South Africa | Energy | 15 | Series A | 2025 | Nov | View More |
![]() | ICE Solar | Nigeria | Energy | 0.25 | Venture Round | 2025 | Nov | View More |
![]() | Trenderz | Côte d'Ivoire | Services | 0.116 | Venture Round | 2025 | Nov | View More |
![]() | Djoli | Côte d'Ivoire | Retail | 0.116 | Venture Round | 2025 | Nov | View More |
![]() | JOBO Interim | Côte d'Ivoire | Employment | 0.116 | Venture Round | 2025 | Nov | View More |
![]() | Waribei | Côte d'Ivoire | Finance | 0.116 | Venture Round | 2025 | Nov | View More |
![]() | Sikili | Côte d'Ivoire | Retail | 0.116 | Venture Round | 2025 | Nov | View More |
![]() | Solar Saver | South Africa | Energy | 60 | Venture Round | 2025 | Nov | View More |
![]() | Jobomax Homes | Guinea | Properties | Undisclosed | Venture Round | 2025 | Nov | View More |
![]() | WildyNess | Tunisia | Services | Undisclosed | Pre-Seed | 2025 | Nov | View More |
![]() | Ridelink | Uganda | Logistics | Undisclosed | Venture Round | 2025 | Nov | View More |
![]() | Ridelink | Uganda | Logistics | Undisclosed | Venture Round | 2025 | Nov | View More |
![]() | Sawa Energy | Rwanda | Logistics | 2.9 | Venture Round | 202 | Nov | View More |
![]() | Anda | Angola | Logistics | 3.4 | Seed | 2025 | Nov | View More |
![]() | NextProtein | Tunisia | Waste | 20.7 | Series B | 2025 | Nov | View More |
![]() | Farm to Feed | Kenya | Agriculture | 1.5 | Seed | 2025 | Nov | View More |
![]() | SeaH4 | South Africa | Energy | 0.012 | Grant | 2025 | Oct | View More |
![]() | Maarifa | Botswana | Education | 0.012 | Grant | 2025 | Oct | View More |
![]() | Proverdy | Tunisia | Artificial Intelligence | 0.023 | Grant | 2025 | Oct | View More |
![]() | E-BLOOD BANK MAKILA | Congo, Democratic Republic of the | Healthcare | 0.017 | Grant | 2025 | Oct | View More |
![]() | Sand To Green | Morocco | Agriculture | 0.029 | Grant | 2025 | Oct | View More |
![]() | Maxwell+Spark | South Africa | Energy | 15 | Series B | 2025 | Oct | View More |
![]() | Velents.ai | Egypt | Artificial Intelligence | 1.5 | Venture Round | 2025 | Oct | View More |
![]() | Kotani Pay | Kenya | Finance | Undisclosed | Venture Round | 2025 | Oct | View More |
![]() | Locstat | South Africa | Artificial Intelligence | 2.3 | Pre-Series A | 2025 | Oct | View More |
![]() | Cassava Technologies | South Africa | Communication | Undisclosed | Venture Round | 2025 | Oct | View More |
![]() | Spiro | Kenya | Logistics | 100 | Venture Round | 2025 | Oct | View More |
![]() | Anka (Afrikrea) | Côte d'Ivoire | Retail | Undisclosed | M&A | 2025 | Oct | View More |
![]() | Docline | Morocco | Healthcare | Undisclosed | Venture Round | 2025 | Oct | View More |
![]() | Grid Africa | South Africa | Energy | 14 | Venture Round | 2025 | Oct | View More |
![]() | Hypeo Ai | Morocco | Artificial Intelligence | 0.2 | Venture Round | 2025 | Oct | View More |
![]() | Sikili | Côte d'Ivoire | Retail | Undisclosed | Venture Round | 2025 | Oct | View More |
![]() | Anavid | Tunisia | Artificial Intelligence | 0.2 | Pre-Seed | 2025 | Oct | View More |
![]() | Moniepoint | Nigeria | Finance | 90 | Series C | 2025 | Oct | View More |
![]() | Sehatech | Egypt | Healthcare | 1.1 | Seed | 2025 | Oct | View More |
![]() | Yakeey | Morocco | Properties | 7 | Series A | 2025 | Oct | View More |
![]() | Jahazii | Kenya | Employment | 0.4 | Pre-Seed | 2025 | Oct | View More |
![]() | Nanovate | Egypt | Artificial Intelligence | 2 | Pre-Seed | 2025 | Oct | View More |
![]() | Rana Energy | Nigeria | Energy | 0.5 | Pre-Seed | 2025 | Oct | View More |
![]() | Chari | Morocco | Retail | 12 | Series A | 2025 | Oct | View More |
![]() | Kuunda | South Africa | Finance | 7.5 | Pre-Series A | 2025 | Oct | View More |
![]() | Kamtar | Côte d'Ivoire | Logistics | Undisclosed | M&A | 2025 | Oct | View More |
![]() | Blademy | Côte d'Ivoire | Healthcare | Undisclosed | Venture Round | 2025 | Oct | View More |
![]() | Kilimo Fresh Foods Africa | Tanzania | Agriculture | Undisclosed | Venture Round | 2025 | Oct | View More |
![]() | PAYDAY Takaful | Tunisia | Finance | Undisclosed | Pre-Seed | 2025 | Oct | View More |
![]() | Reasy | Cameroon | Finance | 1.8 | Pre-Seed | 2025 | Oct | View More |
![]() | Oko Finance | Mali | Finance | Undisclosed | Venture Round | 2025 | Oct | View More |
![]() | Sabika | Egypt | Finance | Undisclosed | Venture Round | 2025 | Oct | View More |
![]() | Mawingu | Kenya | Energy | 20 | Series C | 2025 | Oct | View More |
![]() | Tagaddod | Egypt | Energy | 26.3 | Series A | 2025 | Oct | View More |
![]() | Pozi | Gabon | Logistics | 0.758 | Seed | 2025 | Oct | View More |
![]() | Pura Beverage | South Africa | Retail | 15 | Venture Round | 2025 | Oct | View More |
![]() | Rulebase | Nigeria | Finance | 2.1 | Pre-Seed | 2025 | Sep | View More |
![]() | Digitip | South Africa | Finance | Undisclosed | M&A | 2025 | Sep | View More |
![]() | Zanifu | Kenya | Finance | 20 | Venture Round | 2025 | Sep | View More |
![]() | Nucleon Security | Tunisia | Artificial Intelligence | 3.5 | Seed | 2025 | Sep | View More |
![]() | LRNOVA | Egypt | Artificial Intelligence | Undisclosed | Venture Round | 2025 | Sep | View More |
![]() | MOPO | Congo, Democratic Republic of the | Energy | 13.3 | Venture Round | 2025 | Sep |
Africa Angel Investors Network





























































































